Massage Chair Comparison Chart
When it comes time to compare massage chairs and choose the right model, all features make a difference. Ogawa offers a range of exceptional models to choose from, along with patent-pending innovations you won’t find in other massage chairs.
All Ogawa massage chairs we offer are designed in Los Angeles, CA, with a 5-year warranty. They are crafted with the highest quality materials to ensure durability and longevity.
While each chair has unique features and capabilities for a personalized and rejuvenating massage experience, certain features are standard, such as roller glute massage, smart curve rollers, body scan technology, zero gravity, and more.
The massage chair comparison chart below allows you to compare massage chairs side-by-side to closely examine their key features and specifications.
Financing Available | Pay as Low As $361.11 a month | Pay as Low As $163.89 a month | Pay as Low As $194.44 a month | Pay as Low As $102.78 a month |
Features |
Buy Master Drive AI 2.0 5.0 |
Buy Active XL 3D 4.7 |
Buy Active L 3D 4.7 |
Buy Refresh L 4.5 |
Compare Ogawa Chairs | Master Drive AI | Active XL 3D | Active L 3D | Refresh L |
4D Rollers | ✔ | |||
3D Rollers | ✔ | ✔ | ||
2D Rollers | ✔ | |||
Roller Glute Massage | ✔ | ✔ | ✔ | ✔ |
Smart Curve Rollers | ✔ | ✔ | ✔ | ✔ |
Roller Length | 54" | 49" | 49" | 32" |
Roller Strength Adjustments | 5 Levels | 5 Levels | 3 Level | Preset Medium/Strong |
Roller Speed Adjustments | ✔ | ✔ | ✔ | ✔ |
Roller Width Adjustment | 3 | 3 | 3 | 3 |
Brushless Motors | ✔ | |||
Body Scan Technology | ✔ | ✔ | ✔ | ✔ |
Recline | ✔ | ✔ | ✔ | ✔ |
Zero Gravity | ✔ | ✔ | ✔ | ✔ |
Alexa Integration | ✔ | |||
Chair Doctor | ✔ | |||
Automatic Programs | 26 | 16 | 11 | 7 |
Memory Program | ✔ | ✔ | ✔ | |
Patented Stretch Program | 9 | 5 | 5 | 1 |
Deep Tissue Massage | ✔ | ✔ | ✔ | Remove Backpad |
Manual Programs | ✔ | ✔ | ✔ | ✔ |
Spot/Parital Massage | ✔ | ✔ | ✔ | ✔ |
Massage Techniques | 7 | 7 | 7 | 7 |
User Profile Creation | ✔ | |||
Lumbar Heat | ✔ | ✔ | ✔ | ✔ |
Calf and Knee Heat | ✔ | |||
Foot Rollers | ✔ | ✔ | ✔ | ✔ |
Vibration massage | ✔ | |||
Air Massage | Arm, Calf, Foot, Hand, Head, Hip & Thigh, Upper Arm & Shoulders | Arm, Calf, Foot, Hip & Thigh, Upper Arm & Shoulders | Arm, Calf, Foot, Hip & Thigh, Upper Arm & Shoulders | Arm, Calf, Foot, Upper Arm & Shoulders |
Total Airbags | 60 | 30 | 48 | 36 |
Air Intensity Adjustments | 5 | 5 | 5 | 5 |
Ottoman Length Adjustment | ✔ | ✔ | ✔ | ✔ |
Ottoman Type | Electronic | Electronic | Electronic | Manual |
Chromotherapy | ✔ | |||
Whyspersync Silent Design | ✔ | ✔ | ✔ | |
Armrest Controls | ✔ | ✔ | ||
Bluetooth Speakers | ✔ | ✔ | ✔ | ✔ |
Timer Setting | 5-30 min | 5-30 min | 5-30 min | 5-30 min |
Removable Back Pad | ✔ | ✔ | ✔ | ✔ |
Removable Head Pillow | ✔ | ✔ | ✔ | ✔ |
Upholstery Type | High Quality Synthetic Leather | High Quality Synthetic Leather | High Quality Synthetic Leather | High Quality Synthetic Leather |
Remote Type | Samsung Tablet | Touch Screen Remote | Touch Screen Remote | Handheld Remote |
Self Diagnostics System | ✔ | ✔ | ✔ | |
Height Range | 5'0" - 6'3" | 5'0" - 6'4" | 5'2" - 6'3" | 5'2" - 6'2" |
Recommended Weight (lbs) | 320lbs | 320lbs | 300lbs | 320lbs |
Dimensions Upright (L" x W" x H") | 62.2" x 33.1" x 47.6" | 60.6" x 30" x 46.8" | 63" x 30" x 50" | 59.1" x 29.5" x 44.1" |
Dimensions Recline (L" x W" x H") | 77.2" x 33.1" x 41.3" | 73.6" x 30" x 35" | 72" x 30" x 42" | 66.1" x 29.5" x 35.8" |
Distance from the Wall | 4 inches | 6 inches | 4 inches | 3 inches |
Massage Chair Weight | 275lbs | 252lbs | 290lbs | 171lbs |
Number of Motors | 8 | 8 | 8 | 8 |
Number of Boxes | 3 | 2 | 2 | 2 |
Shipping Weight | 311lbs | 302lbs | 290lbs | 171lbs |
Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty |
Extended Warranty | Available | Available | Available | Available |
Designed In | Los Angeles, CA | Los Angeles, CA | Los Angeles, CA | Los Angeles, CA |
Manufactured In | China | China | China | China |
What to Consider For Massage Chair Comparison
- Do I want a massage chair with 4D, 3D, or 2D rollers, and what length and strength are required?
- Do I want smart features like Alexa integration?
How robust do I want the automatic massage programs to be? - Will multiple family members be using the chair, requiring user profiles like the Master Drive AI?
- What is the maximum height of someone who will be using the massage chair?
- Are features like calf and knee heat and vibration massage important?
- How much space do I have for a luxury massage chair?